Signal+Powercables信号动力电缆
RADOX Anticapillary (doubleinsulation) tinned

Construction | Single Core |
Conductor | stranded tinned |
Cross section | 0.35-2.5 mm2 |
Number of cores | 1 |
EMC screen | unscreened |
Colours | Various colors |
Voltage rating VDC | 600 VDC (max .V0/V) |
Voltage rating VAC | 400 VAC (max .U0/U) |
Temperature | -55 °C (3000h) to +150 °C (3000h) |
RADOXElastomer S Battery cables

Construction | Single Core |
Conductor | stranded bare |
Cross section | 10-150 mm2 |
Number of cores | 1 |
EMC screen | unscreened |
Colours | Various colors |
Voltage rating VDC | 900/1500 VDC (max .V0/V) |
Voltage rating VAC | 600/1000 VAC (max .U0/U) |
Temperature | -55 °C (3000h) to +150 °C (3000h) |
RADOX EN 50264-3-1 1800V M

Conductor | stranded tinned |
Cross section | 1.5-300 mm2 |
EMC screen | unscreened |
Colours | Color (black) |
Voltage rating VDC | 2700/4500 VDC (max .V0/V) |
Voltage rating VAC | 1800/3000 VAC (max .U0/U) |
Temperature | -50 °C (20000h) to +120 °C (20000h) |
RADOX EN 50264-3-13600V MM

Conductor | stranded tinned |
Cross section | 2.5-300 mm2 |
EMC screen | unscreened |
Colours | Color (black) |
Voltage rating VDC | 5400/9000 VDC (max .V0/V) |
Voltage rating VAC | 3600/6000 VAC (max .U0/U) |
Temperature | -50 °C (20000h) to +120 °C (20000h) |
RADOX EN 50264-3-1 600V M

Conductor | stranded tinned |
Cross section | 1-300 mm2 |
EMC screen | unscreened |
Colours | Color (black) |
Voltage rating VDC | 900/1500 VDC (max .V0/V) |
Voltage rating VAC | 600/1000 VAC (max .U0/U) |
Temperature | -50 °C (20000h) to +120 °C (20000h) |
RADOX EN50306-2 300V M

Conductor | stranded tinned |
Cross section | 0.5-2.5 mm2 |
EMC screen | unscreened |
Colours | Color (white) |
Voltage rating VDC | 450/750 VDC (max .V0/V) |
Voltage rating VAC | 300/500 VAC (max .U0/U) |
Temperature | -50 °C (20000h) to +120 °C (20000h) |
RADOX FR AUS, singlecore

Construction | Single Core |
Conductor | stranded bare |
Cross section | 1.5-2.5 mm2 |
EMC screen | unscreened |
Colours | Color (black) |
Voltage rating VAC | 600/1000 VAC (max .U0/U) |
RADOX GKW-LW600V MM

Conductor | stranded tinned |
Cross section | 0.4-2.5 mm2 |
EMC screen | unscreened |
Colours | Color (black) |
Voltage rating VDC | 900/1500 VDC (max .V0/V) |
Voltage rating VAC | 600/1000 VAC (max .U0/U) |
Temperature | -50 °C (20000h) to +120 °C (20000h) |
RADOX JUMPER 1800V M

Construction | Single Core |
Conductor | stranded tinned |
Cross section | 16-185 mm2 |
EMC screen | unscreened |
Colours | Color (black) |
Voltage rating VDC | 2700/4500 VDC (max .V0/V) |
Voltage rating VAC | 1800/3000 VAC (max .U0/U) |
Temperature | -50 °C (20000h) to +90 °C (20000h) |
RADOX KDJ 11

Special application | High Temperature |
Construction | Single Core |
Conductor | stranded bare |
Cross section | 0.5-10 mm2 |
EMC screen | unscreened |
Colours | Various colors |
Voltage rating VAC | 450/750 VAC (max .U0/U) |
RADOX MFH-P EMC

Special application | Marine |
Construction | Multicore |
Conductor | stranded tinned |
Cross section | 0.4-4 mm2 |
EMC screen | screened |
Colours | Color (black) |
Voltage rating VAC | 600/1000 VAC (max .U0/U) |
RADOX SENSOR CABLESmulticore bare

Construction | Multicore |
Conductor | stranded bare |
Cross section | 0.14-6 mm2 |
Number of cores | 2 or more |
EMC screen | unscreened |
Colours | Various colors |
Voltage rating VDC | 600 VDC (max .V0/V) |
Voltage rating VAC | 400 VAC (max .U0/U) |
Temperature | -55 °C (3000h) to +150 °C (3000h) |
RADOX SOLAR CABLE

Construction | Single Core |
Conductor | stranded tinned |
Cross section | 1.5-150 mm2 |
EMC screen | unscreened |
Colours | Color (black), Color (red), Color (blue) |
Voltage rating VAC | 600/1000 VAC (max .U0/U) |
RADOX TENUIS-TW 600VMM

Conductor | stranded tinned |
Cross section | 0.5-4 mm2 |
EMC screen | unscreened |
Colours | Color (black) |
Voltage rating VDC | 900/1500 VDC (max .V0/V) |
Voltage rating VAC | 600/1000 VAC (max .U0/U) |
Temperature | -50 °C (20000h) to +120 °C (20000h) |
RADOX 125, multicorescreened

Conductor | stranded tinned |
Cross section | 0.25-10 mm2 |
EMC screen | screened |
Colours | Color (black) |
Voltage rating VAC | 600/1000 VAC (max .U0/U) |
Temperature | -40 °C (20000h) to +125 °C (20000h) |
RADOX 155, multicorescreened

Conductor | stranded tinned |
Cross section | 0.25-10 mm2 |
EMC screen | screened |
Colours | Color (black) |
Voltage rating VAC | 600/1000 VAC (max .U0/U) |
RADOX 3 GKW 600V XM

Conductor | stranded tinned |
Cross section | 0.5-35 mm2 |
EMC screen | unscreened |
Colours | Color (black) |
Voltage rating VDC | 900/1500 VDC (max .V0/V) |
Voltage rating VAC | 600/1000 VAC (max .U0/U) |
Temperature | -50 °C (20000h) to +120 °C (20000h) |
RADOX 4 GKW-AX 1800VMM S multicore

Conductor | stranded tinned |
Cross section | 1.5-95 mm2 |
EMC screen | screened |
Colours | Color (black) |
Voltage rating VDC | 2700/4500 VDC (max .V0/V) |
Voltage rating VAC | 1800/3000 VAC (max .U0/U) |
Temperature | -50 °C (20000h) to +120 °C (20000h) |
RADOX 9 GKW-AX 3600VMM S multicore

Conductor | stranded tinned |
Cross section | 1.5-95 mm2 |
EMC screen | screened |
Colours | Color (black) |
Voltage rating VDC | 5400/9000 VDC (max .V0/V) |
Voltage rating VAC | 3600/6000 VAC (max .U0/U) |
Temperature | -50 °C (20000h) to +120 °C (20000h) |
Radox Databus cables机车信号电缆
RADOX DATABUSscreened bare

Construction | Multicore |
Conductor | stranded bare |
Cross section | 0.14-1 mm2 |
Number of cores | 2 or more |
EMC screen | screened |
Colours | Various colors |
Voltage rating VDC | 600 VDC (max .V0/V) |
Voltage rating VAC | 400 VAC (max .U0/U) |
Temperature | -40 °C (3000h) to +125 °C (3000h) |
RADOX DATABUS 120 OHM nx0.5 XM S

Construction | Multicore |
Conductor | stranded tinned |
Cross section | 0.5-0.5 mm2 |
EMC screen | screened |
Colours | Color (black) |
Voltage rating VAC | 300/500 VAC (max .U0/U) |
Temperature | -50 °C (20000h) to +90 °C (20000h) |
Impedance | 120 Ω |
RADOX DATABUS 120 OHM nx0.75 XM S

Construction | Multicore |
Conductor | stranded tinned |
Cross section | 0.75-0.75 mm2 |
EMC screen | screened |
Colours | Color (black) |
Voltage rating VAC | 300/500 VAC (max .U0/U) |
Temperature | -50 °C (20000h) to +90 °C (20000h) |
Impedance | 120 Ω |
RADOX RAILCAT CAT5e silver plated

Special application | CAT5e |
Construction | Multicore |
Conductor | stranded silver plated |
Cross section | 22-22 AWG |
EMC screen | screened |
Colours | Color (black) |
Voltage rating VAC | 300/500 VAC (max .U0/U) |
Temperature | -50 °C (20000h) to +90 °C (20000h) |
Impedance | 100 Ω |